Presented by MELLEKA MARKETING

Fiber Sales

Weekly Performance Report — May 21 – 27, 2026
Google Ads Overall Results
Conversions
21
Cost / Conversion
$12.94
Impressions
1,619
Cost
$271.77
Google Ads Campaign Breakdown
Campaign Budget Impr. Interactions Phone Calls Conv. Rate Conv. Cost/Conv. Cost
Phone Promo | Search #2 $5.00 254 28 11 35.71% 10 $6.95 $69.50
AIA | PMax #2 $5.00 249 19 10 31.58% 6 $6.43 $38.58
Phone Promo | PMax $5.00 913 35 14 14.29% 5 $15.18 $75.88
AIA | Search | LEAD FORM $5.00 65 12 6 0% 0 $0 $50.92
Phone Promo | Search | LEAD ... $5.00 138 10 3 0% 0 $0 $36.89
Total 1,619 104 44 21 $12.94 $271.77
Google Ads Segment Conversion Category

Phone call lead: 21 conversions

Google Ads Conversions by Age
Google Conversions by Age
Meta Ads V1 Overall Results
On-Facebook Leads
281
Cost per Lead
$25.47
Impressions
216,474
Amount Spent
$7,156.95
Meta Ads V1 Campaign Breakdown
Campaign Impr. CTR (all) LP Views On-FB Leads Cost/Lead Spent
AIA: Traffic 20,246 6.73% 840 0 $138.92
INTERNET AIR BUSINESS 89,495 1.99% 176 138 $24.11 $3,327.78
AIA Full AI test 54,394 1.88% 64 67 $26.77 $1,793.92
AIA AI test - 2FA 33,770 1.86% 31 47 $24.04 $1,129.82
INTERNET AIR BUSINESS 9,777 1.4% 10 11 $41.75 $459.23
Retargetting AIA 3,452 2.23% 3 10 $13.51 $135.10
AIA Engagement Campaign 5,340 3.33% 0 8 $21.52 $172.18
Total 216,474 1,124 281 $25.47 $7,156.95
Meta Ads V1 Top Performing Ads
Meta Ads V1 Leads by Age
Meta V1 Leads by Age
Meta Ads V2 Overall Results
On-Facebook Leads
105
Cost per Lead
$28.43
Impressions
174,067
Amount Spent
$2,985.53
Meta Ads V2 Campaign Breakdown
Campaign Impr. CTR (all) Link Clicks On-FB Leads Cost/Lead Spent
Internet Air: Traffic V2 63,874 2.64% 866 0 $152.06
Phone Promo - Traffic V2 60,110 0.72% 424 0 $101.88
INTERNET AIR BUSINESS 25,789 2.13% 306 40 $23.99 $959.66
CELL PHONE PROMO 22,427 3.09% 496 63 $27.02 $1,702.35
Internet Air: Retargeted 1,867 2.09% 32 2 $34.79 $69.58
Total 174,067 2,124 105 $28.43 $2,985.53
Meta Ads V2 Top Performing Ads
Meta Ads V2 Leads by Age
Meta V2 Leads by Age
SMS SMS #6 Status
SMS #6 Status
SMS SMS #6 Statistics
SMS #6 Statistics
SMS Dynamic SMS Drip Workflow Enrollment
Dynamic SMS Drip Workflow Enrollment